Follow recommendations of this health report to keep your site healthy
Examined at : 2021-01-14 13:55:01
Score
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
abbtaknews | 51 | 7.359 % | No |
News | 50 | 7.215 % | No |
Latest | 49 | 7.071 % | No |
के | 43 | 6.205 % | No |
January | 31 | 4.473 % | No |
ये | 22 | 3.175 % | No |
में | 22 | 3.175 % | No |
ने | 19 | 2.742 % | No |
December | 17 | 2.453 % | No |
Technology | 17 | 2.453 % | No |
का | 15 | 2.165 % | No |
है | 14 | 2.02 % | No |
delhi | 14 | 2.02 % | No |
Flu | 12 | 1.732 % | No |
Death | 12 | 1.732 % | No |
को | 12 | 1.732 % | No |
Active | 12 | 1.732 % | No |
Recovered | 12 | 1.732 % | No |
Confirmed | 12 | 1.732 % | No |
Bird | 11 | 1.587 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Latest News | 49 | 7.071 % | No |
2021 abbtaknews | 30 | 4.329 % | No |
2020 abbtaknews | 19 | 2.742 % | No |
January 11 | 17 | 2.453 % | No |
11 2021 | 17 | 2.453 % | No |
News Technology | 14 | 2.02 % | No |
delhi Latest | 13 | 1.876 % | No |
Bird Flu | 11 | 1.587 % | No |
Business Latest | 9 | 1.299 % | No |
abbtaknews Business | 8 | 1.154 % | No |
January 5 | 8 | 1.154 % | No |
5 2021 | 8 | 1.154 % | No |
के नए | 7 | 1.01 % | No |
नंबर वन | 7 | 1.01 % | No |
वन ऐप | 7 | 1.01 % | No |
ऐप जानें | 7 | 1.01 % | No |
कितने बढ़े | 7 | 1.01 % | No |
जानें कितने | 7 | 1.01 % | No |
बनी नंबर | 7 | 1.01 % | No |
TikTok बनी | 7 | 1.01 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
January 11 2021 | 17 | 2.453 % | No |
11 2021 abbtaknews | 17 | 2.453 % | No |
Latest News Technology | 14 | 2.02 % | No |
delhi Latest News | 13 | 1.876 % | No |
Business Latest News | 9 | 1.299 % | No |
5 2021 abbtaknews | 8 | 1.154 % | No |
abbtaknews Business Latest | 8 | 1.154 % | No |
January 5 2021 | 8 | 1.154 % | No |
TikTok बनी नंबर | 7 | 1.01 % | No |
बनी नंबर वन | 7 | 1.01 % | No |
बावजूद TikTok बनी | 7 | 1.01 % | No |
होने के बावजूद | 7 | 1.01 % | No |
भारत में Ban | 7 | 1.01 % | No |
में Ban होने | 7 | 1.01 % | No |
Ban होने के | 7 | 1.01 % | No |
नंबर वन ऐप | 7 | 1.01 % | No |
जानें कितने बढ़े | 7 | 1.01 % | No |
5GB Daily ये | 7 | 1.01 % | No |
Daily ये है | 7 | 1.01 % | No |
ये है जबर्दस्त | 7 | 1.01 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
January 11 2021 abbtaknews | 17 | 2.453 % | No |
Business Latest News Technology | 8 | 1.154 % | No |
abbtaknews Business Latest News | 8 | 1.154 % | No |
January 5 2021 abbtaknews | 8 | 1.154 % | No |
TikTok बनी नंबर वन | 7 | 1.01 % | No |
बनी नंबर वन ऐप | 7 | 1.01 % | No |
बावजूद TikTok बनी नंबर | 7 | 1.01 % | No |
के बावजूद TikTok बनी | 7 | 1.01 % | No |
भारत में Ban होने | 7 | 1.01 % | No |
ये है जबर्दस्त Recharge | 7 | 1.01 % | No |
में Ban होने के | 7 | 1.01 % | No |
Ban होने के बावजूद | 7 | 1.01 % | No |
होने के बावजूद TikTok | 7 | 1.01 % | No |
वन ऐप जानें कितने | 7 | 1.01 % | No |
नंबर वन ऐप जानें | 7 | 1.01 % | No |
Offer पाएं 5GB Daily | 7 | 1.01 % | No |
5GB Daily ये है | 7 | 1.01 % | No |
Daily ये है जबर्दस्त | 7 | 1.01 % | No |
New Offer पाएं 5GB | 7 | 1.01 % | No |
पाएं 5GB Daily ये | 7 | 1.01 % | No |
NoIndex : noindex directive is a meta tag value. noindex directive is for not to show your website on search engine results. You must not set ‘noindex’ as value in meta tags if you want to be your website on search engine result.
By default, a webpage is set to “index.” You should add a <meta name="robots" content="noindex" />
directive to a webpage in the <head> section of the HTML if you do not want search engines to crawl a given page and include it in the SERPs (Search Engine Results Pages).
DoFollow & NoFollow : nofollow directive is a meta tag value. Nofollow directive is for not to follow any links of your website by search engine bots. You must not set ‘nofollow’ as value in meta tags if you want follow your link by search engine bots.
By default, links are set to “follow.” You would set a link to “nofollow” in this way: <a href="http://www.example.com/" rel="nofollow">Anchor Text</a>
if you want to suggest to Google that the hyperlink should not pass any link equity/SEO value to the link target.
SL | Host | Class | TTL | Type | PRI | Target | IP |
1 | abbtaknews.co.in | IN | 14388 | A | 103.133.215.102 | ||
2 | abbtaknews.co.in | IN | 14388 | NS | ns2-chenab.serverforhost.com | ||
3 | abbtaknews.co.in | IN | 14388 | NS | ns1-chenab.serverforhost.com | ||
4 | abbtaknews.co.in | IN | 14400 | MX | 10 | mail.abbtaknews.co.in |
<link rel="canonical" href="https://mywebsite.com/home" />
<link rel="canonical" href="https://www.mywebsite.com/home" />
url | https://abbtaknews.co.in/ | content type | text/html; charset=UTF-8 |
http code | 200 | header size | 399 |
request size | 137 | filetime | -1 |
ssl verify result | 0 | redirect count | 0 |
total time | 2.50631 | namelookup time | 0.653469 |
connect time | 0.911323 | pretransfer time | 1.458331 |
size upload | 0 | size download | 175826 |
speed download | 70162 | speed upload | 0 |
download content length | 175826 | upload content length | -1 |
starttransfer time | 1.729388 | redirect time | 0 |
redirect url | primary ip | 103.133.215.102 | |
certinfo | primary port | 443 | |
local ip | 192.145.234.110 | local port | 30569 |
Localized Rule Name | Rule Impact |
---|---|
No data to show. |